← Back to News
NewsJuly 15, 2026

Patch Notes #260715

New collections and small update

Patch Notes #260715

PATCH NOTES & SERVER UPDATES

GENERAL UPDATES
- Dragon Slate Key (1 Alz) Until Next Update
- [EVENT] 52 Essence Runes Upgrade 1 Alz at Bloody Ice > Yul (Until Next Update)
- Black Transmuter (Procyon-Capella) Change Price: From 10.000 Alz to 15b Alz
- New [Amulet] Vulcan's Portal Inferno > NPC Devil Incubo/Succubus > Consumables 14 FG

NEW COLLECTIONS

### 1. The Art of War
Stats: PVP All Attack = 45

Know Your Enemy
- Ring of Champion +7 x30
- Ring of Champion +8 x25
- Ring of Sage +10 x25
- Ring of Fighter +10 x25
- Upgrade Core x100

Shape the Battlefield
- Force Core x150
- Force Core x150
- Force Core x150
- Force Core x150
- Force Core x100

Strike Where Unguarded
- Counter Force I x10
- Counter Force II x5
- Crushing Fist I x10
- Crushing Fist II x5

Victory Before the Sword
- Master's Palladium Orb +7 x2 (status still unvalid - will be update again soon)
- Master's Palladium Blade +7 x2 (status still unvalid - will be update again soon)
- Master's Palladium Greatsword +7 x1 (status still unvalid - will be update again soon)

### 2. The Alchemist
Stats: PVE Crit DMG 50%

The Recurring Dream
- Mixture x150
- Mixture x100
- Upgrade Core x25

Reading the Omens
- Mixture x60
- Sword Damage Amplifier x80
- Magic Damage Amplifier x80
- Force Core x60
- Upgrade Core x25

Crossing the Desert
- Mixture x40
- Sword Damage Amplifier x40
- Magic Damage Amplifier x40
- Force Core x40

Turning Lead into Gold
- Mixture x25
- Perfect Core x20
- Force Core x10
- PVE Crit DMG Rune x100

### 3. Akashic Records
Stats: PVE All Skill Amp 25%

The Hall of Records
- Circuit Jewel x100
- Circuit Jewel x60
- Circuit Jewel x30
- Circuit Jewel x15

Echoes of Past Lives
- A Fragment of Memory x50
- Circuit Jewel x50
- Circuit Jewel x25
- Circuit Jewel x10

Awakening the Inner Eye
- Perfect Core x15
- Force Core x50
- Perfect Core x15
- Force Core x50

Communion with the Eternal
- PVE All Skill Amp x50
- A Fragment of Memory x30
- Perfect Core x5
- Force Core x10

### 4. The 48 Laws of Power
Stats: Accuracy 250

Never Outshine the Master
- Bronze Repair Kit x15
- Silver Repair Kit x25
- Gold Repair Kit x10

Conceal Your Intentions
- Extreme Core x35
- Extreme Core x15
- Extreme Core x10
- Extreme Core x5

Strike with Surgical Precision
- Epic Booster x10
- Epic Booster x7
- Epic Booster x5
- Epic Booster x1

Master the Timing
- Bike Epic Converter - Accuracy x5
- Bike Epic Converter x5
- Rune Accuracy x10

### 5. The Prince
Stats: PVP Defense = 50

The Lion and the Fox
- Defensive Earring +6 x15
- Defensive Earring +7 x10
- Defensive Earring +8 x5

Fortify the Throne
- Amulet of Resist +4 x10
- Amulet of Resist +5 x5
- Amulet of Resist +6 x3
- Upgrade Core x100

Survive the Conspiracy
- Palladium Coat +10 x5
- Palladium Plate +10 x5
- Palladium Suit +10 x5
- Protection Earring x10
- Protection Earring +1 x7

### 6. Meditations
Stats: PVE Defense 100

The Self Within
- Defensive Earring +1 x5
- Defensive Earring +2 x4
- Defensive Earring +1 x3
- Upgrade Core x20

The Citadel of the Mind
- Earring of Guard +5 x40
- Cabalizer Fragments x500
- Upgrade Core x15

Unmoved by the Storm
- Defense x5
- Upgrade Core x25

### 7. The Book of Five Rings
Stats: Attack Rate 500

The Way of the Sword
- Attack Rate x15
- Attack Rate II x5
- Upgrade Core x100

Rhythm of the Strike
- Ring of Sage +8 x10
- Ring of Fighter +8 x10
- Core Enhancer x20
- Core Superior x15
- Cabalizer Fragments x500

Two Swords as One
- Divine Stone Set x50
- Chaos Core x100

The Void Beyond Form
- Evasion Earring x20
- Evasion Earring +1 x15
- Evasion Earring +2 x10

### 8. Tao Te Ching
Stats: Evasion 250

The Way That Cannot Be Named
- Evasion Earring x20
- Evasion Earring +1 x15
- Evasion Earring +2 x10

Water Yields, Yet Conquers
- Earring of Guard x15
- Earring of Guard +1 x10
- Earring of Guard +2 x10
- Earring of Guard +4 x6
- Earring of Guard +5 x6

Move Without Moving
- Earring of Guard +6 x6
- Earring of Guard +7 x4
- Earring of Guard +8 x4
- Earring of Guard +9 x2

Become the Wind
- Crest of Life Epic Converter - Evasion x50
- Bike Slot Converter x20

### 9. Hagakure
Stats: Defense Rate 500

Death Before Dishonor
- Defense Rate x15
- Defense Rate II x5
- Upgrade Core x50

The Vigilant Blade
- Amulet of Guard +5 x15
- Amulet of Guard +6 x10
- Amulet of Guard +7 x5

No Opening to Exploit
- Force Core x50
- Force Core x50
- Force Core x50
- Force Core x25
- Force Core x10

The Way of the Samurai
- Amulet of Resist +5 x1
- Amulet of Resist +6 x2

### 10. Think and Grow Rich
Stats: PVE All Attack 250

The Burning Desire
- Bracelet of Fighter +6 x4
- Bracelet of Sage +6 x4
- Upgrade Core x50

Faith in the Vision
- Ring of Sage +6 x10
- Ring of Fighter +6 x10
- Ring of Fighter +7 x5
- Ring of Sage +7 x5

Persistence of Iron
- Upgrade Core x50
- Upgrade Core x50
- Upgrade Core x50

The Mastermind Within
- Bracelet of Fighter +8 x1
- Bracelet of Sage +8 x1

[AMULET] VULCAN'S STATS

Base Stats:
- All Attack 125
- All Skill Amp 7%
- Crit Dmg 25%
- Max Critical Rate 10%
- Crit Rate 10%

COMMON TIER (Unslotted All Skill Amp)
Base: No Slot | Epic Options: All Skill Amp (Full Mix of Grade 1, Grade 2, and Grade 3)

- No Slot | All Skill Amp (Grade 1) - (Grade 1) - (Grade 1)
- No Slot | All Skill Amp (Grade 1) - (Grade 1) - (Grade 2)
- No Slot | All Skill Amp (Grade 1) - (Grade 1) - (Grade 3)
- No Slot | All Skill Amp (Grade 1) - (Grade 2) - (Grade 1)
- No Slot | All Skill Amp (Grade 1) - (Grade 2) - (Grade 2)
- No Slot | All Skill Amp (Grade 1) - (Grade 2) - (Grade 3)
- No Slot | All Skill Amp (Grade 1) - (Grade 3) - (Grade 1)
- No Slot | All Skill Amp (Grade 1) - (Grade 3) - (Grade 2)
- No Slot | All Skill Amp (Grade 1) - (Grade 3) - (Grade 3)
- No Slot | All Skill Amp (Grade 2) - (Grade 1) - (Grade 1)
- No Slot | All Skill Amp (Grade 2) - (Grade 1) - (Grade 2)
- No Slot | All Skill Amp (Grade 2) - (Grade 1) - (Grade 3)
- No Slot | All Skill Amp (Grade 2) - (Grade 2) - (Grade 1)
- No Slot | All Skill Amp (Grade 2) - (Grade 2) - (Grade 2)
- No Slot | All Skill Amp (Grade 2) - (Grade 2) - (Grade 3)
- No Slot | All Skill Amp (Grade 2) - (Grade 3) - (Grade 1)
- No Slot | All Skill Amp (Grade 2) - (Grade 3) - (Grade 2)
- No Slot | All Skill Amp (Grade 2) - (Grade 3) - (Grade 3)
- No Slot | All Skill Amp (Grade 3) - (Grade 1) - (Grade 1)
- No Slot | All Skill Amp (Grade 3) - (Grade 1) - (Grade 2)
- No Slot | All Skill Amp (Grade 3) - (Grade 1) - (Grade 3)
- No Slot | All Skill Amp (Grade 3) - (Grade 2) - (Grade 1)
- No Slot | All Skill Amp (Grade 3) - (Grade 2) - (Grade 2)
- No Slot | All Skill Amp (Grade 3) - (Grade 2) - (Grade 3)
- No Slot | All Skill Amp (Grade 3) - (Grade 3) - (Grade 1)
- No Slot | All Skill Amp (Grade 3) - (Grade 3) - (Grade 2)
- No Slot | All Skill Amp (Grade 3) - (Grade 3) - (Grade 3)

SLOTTED TIER (1 Slot All Skill Amp)
Base: 1 Slot (All Skill Amp) | Epic Options: All Skill Amp (Full Mix of Grade 1, Grade 2, and Grade 3)

- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 1) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 1) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 1) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 2) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 2) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 2) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 3) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 3) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 1) - (Grade 3) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 1) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 1) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 1) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 2) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 2) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 2) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 3) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 3) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 2) - (Grade 3) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 1) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 1) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 1) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 2) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 2) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 2) - (Grade 3)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 3) - (Grade 1)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 3) - (Grade 2)
- 1 Slot (Amp) | All Skill Amp (Grade 3) - (Grade 3) - (Grade 3) [RARE]

ADVANCED TIER (1 Slot Evasion)
Base: 1 Slot (Evasion) | Epic Options: Evasion (Full Mix of Grade 1, Grade 2, and Grade 3)

- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 1) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 1) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 1) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 2) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 2) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 2) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 3) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 3) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 1) - (Grade 3) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 1) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 1) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 1) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 2) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 2) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 2) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 3) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 3) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 2) - (Grade 3) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 1) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 1) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 1) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 2) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 2) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 2) - (Grade 3)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 3) - (Grade 1)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 3) - (Grade 2)
- 1 Slot (Evasion) | Evasion (Grade 3) - (Grade 3) - (Grade 3) [RARE]

More in News

Server Online
Server Online
July 15, 2026
Server Maintenance
Server Maintenance
July 14, 2026
Server Online
Server Online
June 16, 2026